BASS FEDERATION PO BOX 421074 Group Details www.TournamentTime.net Easy Weigh-In
DEL RIO, TX 78842-1074 by Points by Weight Monday, May 05, 2003
2003 SEASON Total
Rank ID
 
Date # Fish Big Fish Penalty Weight Weight Points
1 11 BLANCHETTE, TIM
LAKE FALCON FALCON 1/12/2003 5 0.00 0.00 11.25 11.25 192
COLETO CREEK COLETO 2/9/2003 1 0.00 0.00 1.30 1.30 173
LAKE AMISTAD AMISTAD 3/2/2003 5 0.00 0.00 7.80 7.80 191
CANYON LAKE CANYON 4/13/2003 5 0.00 0.00 10.60 10.60 200
LAKE MATHIS MATHIS 5/4/2003 1 0.00 0.00 1.76 1.76 169

 
Total 17 0.00 0.00 32.71 32.71 925
2 56 ROBBINS, MIKE
LAKE FALCON FALCON 1/12/2003 2 0.00 0.00 4.02 4.02 182
COLETO CREEK COLETO 2/9/2003 0 0.00 0.00 0.00 0.00 132
LAKE AMISTAD AMISTAD 3/2/2003 5 0.00 0.00 12.36 12.36 198
CANYON LAKE CANYON 4/13/2003 5 0.00 0.00 8.86 8.86 194
LAKE MATHIS MATHIS 5/4/2003 4 0.00 0.00 6.74 6.74 189

 
Total 16 0.00 0.00 31.98 31.98 895
3 19 CRIM, CRAIG
LAKE FALCON FALCON 1/12/2003 0 0.00 0.00 0.00 0.00 138
COLETO CREEK COLETO 2/9/2003 1 0.00 0.00 2.00 2.00 179
LAKE AMISTAD AMISTAD 3/2/2003 5 0.00 0.00 13.55 13.55 199
CANYON LAKE CANYON 4/13/2003 2 0.00 0.00 3.43 3.43 179
LAKE MATHIS MATHIS 5/4/2003 5 3.37 0.00 11.51 11.51 195

 
Total 13 3.37 0.00 30.49 30.49 890
4 41 KUYRKENDAL, DERICK
LAKE FALCON FALCON 1/12/2003 0 0.00 0.00 0.00 0.00 138
COLETO CREEK COLETO 2/9/2003 2 0.00 0.00 2.72 2.72 183
LAKE AMISTAD AMISTAD 3/2/2003 4 0.00 0.00 5.48 5.48 184
CANYON LAKE CANYON 4/13/2003 2 0.00 0.00 3.04 3.04 178
LAKE MATHIS MATHIS 5/4/2003 4 0.00 0.00 9.57 9.57 192

 
Total 12 0.00 0.00 20.81 20.81 875
5 30 GOIN, JOHN
LAKE FALCON FALCON 1/12/2003 3 0.00 0.00 7.91 7.91 189
COLETO CREEK COLETO 2/9/2003 0 0.00 0.00 0.00 0.00 132
LAKE AMISTAD AMISTAD 3/2/2003 4 0.00 0.00 5.70 5.70 185
CANYON LAKE CANYON 4/13/2003 4 0.00 0.00 6.31 6.31 188
LAKE MATHIS MATHIS 5/4/2003 2 0.00 0.00 3.61 3.61 176

 
Total 13 0.00 0.00 23.53 23.53 870
6 85 JOHNSON, A.R.
LAKE FALCON FALCON 1/12/2003 2 0.00 0.00 5.82 5.82 185
COLETO CREEK COLETO 2/9/2003 0 0.00 0.00 0.00 0.00 132
LAKE AMISTAD AMISTAD 3/2/2003 4 0.00 0.00 10.49 10.49 196
CANYON LAKE CANYON 4/13/2003 2 0.00 0.00 2.62 2.62 174
LAKE MATHIS MATHIS 5/4/2003 1 0.00 0.00 2.10 2.10 171

 
Total 9 0.00 0.00 21.03 21.03 858
7 51 PRUSKI, CARY
LAKE FALCON FALCON 1/12/2003 4 4.34 0.00 12.43 12.43 194
COLETO CREEK COLETO 2/9/2003 0 0.00 0.00 0.00 0.00 132
LAKE AMISTAD AMISTAD 3/2/2003 2 0.00 0.00 3.86 3.86 179
CANYON LAKE CANYON 4/13/2003 2 0.00 0.00 2.88 2.88 177
LAKE MATHIS MATHIS 5/4/2003 1 0.00 0.00 1.78 1.78 170

 
Total 9 4.34 0.00 20.95 20.95 852
8 9 BIENHOFF, CAL
LAKE FALCON FALCON 1/12/2003 0 0.00 0.00 0.00 0.00 138
COLETO CREEK COLETO 2/9/2003 1 0.00 0.00 1.67 1.67 177
LAKE AMISTAD AMISTAD 3/2/2003 1 0.00 0.00 2.44 2.44 174
CANYON LAKE CANYON 4/13/2003 1 0.00 0.00 1.94 1.94 171
LAKE MATHIS MATHIS 5/4/2003 3 0.00 0.00 4.70 4.70 182

 
Total 6 0.00 0.00 10.75 10.75 842
9 3 CASTLE, RON C
LAKE FALCON FALCON 1/12/2003 0 0.00 0.00 0.00 0.00 138