ANGLER AMISTAD 1 PTS AMISTAD 2 PTS BROWNWOOD PTS BELTON PTS O.H. IVIE PTS HUBBARD CREEK PTS TOTAL WEIGHT TOTAL POINTS
1 JOHN VOGT 25.09 100 14.99 97   13.31 97         53.39 294
2 CHARLES SIMMONS 18.03 99 16.77 99     12.58 94         47.38 292
3 BRIAN BOLLINGER 15.95 97 12.77 94     11.26 92         39.98 283
4 TODD CRAFT 12.51 93 19.70 100   10.18 87         42.39 280
5 KELLY HUDSON 10.48 87 10.83 90   18.14 100         39.45 277
6 JASON BUCHANAN 10.97 89 13.77 96   9.27 85         34.01 270
7 BARRY BENNETT 11.00 90 9.79 87   11.03 91         31.82 268
8 JIM BROWN 10.81 88 10.32 89   10.04 86         31.17 263
9 CARL WENGENROTH 5.98 75 11.04 92     10.66 89         27.68 256
10 MIKE PRUITT 7.69 78 6.08 78     13.09 95         26.86 251
11 TONY GIBSON 13.01 94 4.63 74     6.97 77         24.61 245
12 PHILLIP MOSSOLETTI 0.00 50 13.05 95   13.54 98         26.59 243
13 BOB BUCHANAN 5.05 73 3.50 68     15.22 99         23.77 240
14 ERNIE KUEHNER 6.71 76 7.46 80   8.99 83         23.16 239
15 EVERETT MOORE 11.94 91 4.26 72     6.62 76         22.82 239
16 KEVIN BEAN 3.24 70 11.33 93   1.61 71         16.18 234
17 DAVID ZAK 0.00 50 15.40 98   8.48 82         23.88 230
18 MICHAEL PRUITT 7.80 79 4.11 70     7.79 79         19.70 228
19 RANDY PORTER 10.41 86 0.00 50     10.71 90         21.12 226
20 TROY MOORE 0.00 50 9.64 86     8.12 80         17.76 216
21 RICK DURMON 7.01 77 0.00 50     10.32 88         17.33 215
22 JASON PARSONS 2.51 67 3.28 67     8.26 81         14.05 215
23 BOBBY HAWKINS 2.73 68 0.00 50     13.10 96         15.83 214
24 GEORGE THURSTON 3.28 71 1.51 65     4.98 74         9.77 210
25 ALLEN MORROW 0.00 50 0.00 50     9.18 84         9.18 184
26 JERRY SIMMONS 1.80 50 4.92 75     0.00 56         6.72 181
27 BOBBY MAYNARD 17.66 98 8.89 83     0.00 0         26.55 181
28 WENDELL RAMSEY 12.27 92 10.30 88     0.00 0         22.57 180
29 CURTIS PELKEY 0.00 50 0.00 50     7.54 78         7.54 178
30 GREG GERIES 13.40 95 8.30 81     0.00 0         21.70 176
31 JESSE HASTY 9.60 85 10.94 91   0.00 0         20.54 176
32 RONNY WISDOM 0.00 50 0.00 50     4.62 73         4.62 173
33 BRYAN SCHMIDT 7.97 80 11.04 92     0.00 0         19.01 172
34 TOM ENLOW 14.35 96 4.44 73     0.00 0         18.79 169
35 TROY MONTGOMERY 9.44 84 8.81 82   0.00 0         18.25 166
36 DOUG CLARK 7.69 78 9.43 84     0.00 0         17.12 162
37 TROY BRYANT 9.22 83 6.23 79   0.00 0         15.45 162
38 HARVEY KAASE 3.31 72 9.58 85     0.00 0         12.89 157
39 RANDY JACKSON 5.56 74 5.71 77     0.00 0         11.27 151
40 WILL JOHNSON 7.99 81 3.91 69     0.00 0         11.90 150
41 DAVID ROBINSON 8.77 82 3.00 66     0.00 0         11.77 148
42 MONTY MONTGOMERY 2.81 69 4.24 71     0.00 0         7.05 140
43 DAN DANIELS 0.00 50 5.00 76     0.00 0         5.00 126
44 RON MOE 2.27 66 0.00 50     0.00 0         2.27 116
45 JOE SMITH 2.10 65 0.00 50     0.00 0         2.10 115
46 BILL STORY 1.88 50 0.00 50     0.00 0         1.88 100
47 ROY LEE 0.00 50 0.00 50     0.00 0         0.00 100
48 RUBIN RIVERA 0.00 50 0.00 50   0.00 0         0.00 100
49 JASON STAFFORD 0.00 0 0.00 0     11.99 93         11.99 93
50 WAYNE MAPLES 0.00 0 0.00 0     5.27 75         5.27 75
51 CHRIS PULLIG 0.00 0 4.44 73     0.00 0         4.44 73
52 BODI DYKES 0.00 0 0.00 0     3.96 72         3.96 72
53                              
54                              
55                          
56                          
57                              
58                              
                     
                     
             
         
         
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
     
  ANGLER AMISTAD 1 PTS AMISTAD 2 PTS BROWNWOOD PTS BELTON PTS O.H. IVIE PTS HUBBARD CREEK PTS TOTAL WEIGHT TOTAL POINTS
1 JOHN VOGT 25.09 100 14.99 97     13.31 97         53.39 294
2 CHARLES SIMMONS 18.03 99 16.77 99     12.58 94         47.38 292
3 BRIAN BOLLINGER 15.95 97 12.77 94     11.26 92         39.98 283
4 TODD CRAFT 12.51 93 19.70 100     10.18 87         42.39 280
5 KELLY HUDSON 10.48 87 10.83 90     18.14 100         39.45 277
6 JASON BUCHANAN 10.97 89 13.77 96     9.27 85         34.01 270
7 BARRY BENNETT 11.00 90 9.79 87     11.03 91         31.82 268
8 JIM BROWN 10.81 88 10.32 89     10.04 86         31.17 263
9 CARL WENGENROTH 5.98 75 11.04 92     10.66 89         27.68 256
10 MIKE PRUITT 7.69 78 6.08 78     13.09 95         26.86 251
11 TONY GIBSON 13.01 94 4.63 74     6.97 77         24.61 245
12 PHILLIP MOSSOLETTI 0.00 50 13.05 95     13.54 98         26.59 243
13 BOB BUCHANAN 5.05 73 3.50 68     15.22 99         23.77 240
14 ERNIE KUEHNER 6.71 76 7.46 80     8.99 83         23.16 239
15 EVERETT MOORE 11.94 91 4.26 72     6.62 76         22.82 239
16 KEVIN BEAN 3.24 70 11.33 93     1.61 71         16.18 234
17 DAVID ZAK 0.00 50 15.40 98     8.48 82         23.88 230
18 MICHAEL PRUITT 7.80 79 4.11 70     7.79 79         19.70 228
19 RANDY PORTER 10.41 86 0.00 50     10.71 90         21.12 226
20 TROY MOORE 0.00 50 9.64 86     8.12 80         17.76 216
21 RICK DURMON 7.01 77 0.00 50     10.32 88         17.33 215
22 JASON PARSONS 2.51 67 3.28 67     8.26 81         14.05 215
23 BOBBY HAWKINS 2.73 68 0.00 50     13.10 96         15.83 214
24 GEORGE THURSTON 3.28 71 1.51 65     4.98 74         9.77 210
25 ALLEN MORROW 0.00 50 0.00 50     9.18 84         9.18 184
26 JERRY SIMMONS 1.80 50 4.92 75     0.00 56         6.72 181
27 BOBBY MAYNARD 17.66 98 8.89 83     0.00 0         26.55 181
28 WENDELL RAMSEY 12.27 92 10.30 88     0.00 0         22.57 180
29 CURTIS PELKEY 0.00 50 0.00 50     7.54 78         7.54 178
30 GREG GERIES 13.40 95 8.30 81     0.00 0         21.70 176
31 JESSE HASTY 9.60 85 10.94 91     0.00 0         20.54 176
32 RONNY WISDOM 0.00 50 0.00 50     4.62 73         4.62 173
33 BRYAN SCHMIDT 7.97 80 11.04 92     0.00 0         19.01 172
34 TOM ENLOW 14.35 96 4.44 73     0.00 0         18.79 169
35 TROY MONTGOMERY 9.44 84 8.81 82     0.00 0         18.25 166
36 DOUG CLARK 7.69 78 9.43 84     0.00 0         17.12 162
37 TROY BRYANT 9.22 83 6.23 79     0.00 0         15.45 162
38 HARVEY KAASE 3.31 72 9.58 85     0.00 0         12.89 157
39 RANDY JACKSON 5.56 74 5.71 77     0.00 0         11.27 151
40 WILL JOHNSON 7.99 81 3.91 69     0.00 0         11.90 150
41 DAVID ROBINSON 8.77 82 3.00 66     0.00 0         11.77 148
42 MONTY MONTGOMERY 2.81 69 4.24 71     0.00 0         7.05 140
43 DAN DANIELS 0.00 50 5.00 76     0.00 0         5.00 126
44 RON MOE 2.27 66 0.00 50     0.00 0         2.27 116
45 JOE SMITH 2.10 65 0.00 50     0.00 0         2.10 115
46 BILL STORY 1.88 50 0.00 50     0.00 0         1.88 100
47 ROY LEE 0.00 50 0.00 50     0.00 0         0.00 100
48 RUBIN RIVERA 0.00 50 0.00 50     0.00 0         0.00 100
49 JASON STAFFORD 0.00 0 0.00 0     11.99 93         11.99 93
50 WAYNE MAPLES 0.00 0 0.00 0     5.27 75         5.27 75
51 CHRIS PULLIG 0.00 0 4.44 73     0.00 0         4.44 73
52 BODI DYKES 0.00 0 0.00 0     3.96 72         3.96 72
53                              
54                              
55                              
56                              
57                              
58