| ANGLER | AMISTAD 1 | PTS | AMISTAD 2 | PTS | STILLHOUSE | PTS | BROWNWOOD | PTS | O.H. IVIE | PTS | HUBBARD | PTS | TOT. WEIGHT | TOT. POINTS | |
| 1 | WENDELL RAMSEY | 15.13 | 100 | 0.00 | 73 | 14.27 | 100 | 11.18 | 100 | 40.58 | 373 | ||||
| 2 | TONY GIBSON | 3.20 | 94 | 2.10 | 90 | 4.27 | 97 | 2.08 | 91 | 11.65 | 372 | ||||
| 3 | JOE SMITH | 5.94 | 96 | 0.00 | 73 | 9.49 | 99 | 10.42 | 99 | 25.85 | 367 | ||||
| 4 | TODD CRAFT | 0.00 | 74 | 17.07 | 99 | 6.67 | 98 | 5.61 | 94 | 29.35 | 365 | ||||
| 5 | JIM BROWN | 2.61 | 91 | 8.20 | 95 | 0.00 | 81 | 1.04 | 90 | 11.85 | 357 | ||||
| 6 | BARRY BENNETT | 0.00 | 74 | 1.58 | 89 | 0.00 | 81 | 8.38 | 97 | 9.96 | 341 | ||||
| 7 | PAUL MONTELONGO JR. | 14.10 | 99 | 2.43 | 91 | 0.00 | 0 | 9.81 | 98 | 26.34 | 288 | ||||
| 8 | DANNY FULKS | 11.33 | 98 | 14.66 | 98 | 0.00 | 0 | 4.35 | 92 | 30.34 | 288 | ||||
| 9 | JESSE HASTY | 3.15 | 93 | 8.64 | 96 | 0.00 | 0 | 6.93 | 96 | 18.72 | 285 | ||||
| 10 | TERRY STEWART | 2.76 | 92 | 1.41 | 88 | 1.68 | 96 | 0.00 | 0 | 5.85 | 276 | ||||
| 11 | ADOLPH MASCORRO JR. | 6.61 | 97 | 5.07 | 93 | 0.00 | 81 | 0.00 | 0 | 11.68 | 271 | ||||
| 12 | JASON PARSONS | 1.92 | 90 | 9.12 | 97 | 0.00 | 81 | 0.00 | 0 | 11.04 | 268 | ||||
| 13 | DAVID ZAK | 0.00 | 74 | 3.75 | 92 | 0.00 | 0 | 6.10 | 95 | 9.85 | 261 | ||||
| 14 | CHESTER HURLBURT JR. | 0.00 | 74 | 0.00 | 73 | 0.00 | 81 | 0.00 | 0 | 0.00 | 228 | ||||
| 15 | CARL WENGENROTH | 4.61 | 95 | 20.31 | 100 | 0.00 | 0 | 0.00 | 0 | 24.92 | 195 | ||||
| 16 | DAN DANIELS | 0.00 | 0 | 0.00 | 0 | 0.00 | 81 | 0.00 | 75 | 0.00 | 156 | ||||
| 17 | JEFF SULZLE | 0.00 | 0 | 0.00 | 0 | 0.00 | 81 | 0.00 | 75 | 0.00 | 156 | ||||
| 18 | CHRIS PULLIG | 0.00 | 74 | 0.00 | 73 | 0.00 | 0 | 0.00 | 0 | 0.00 | 147 | ||||
| 19 | TAYLOR STEWART | 0.00 | 0 | 7.45 | 94 | 0.00 | 0 | 0.00 | 0 | 7.45 | 94 | ||||
| 20 | GEORGE THURSTON | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5.26 | 93 | 5.26 | 93 | ||||
| 21 | CHARLES BECKER | 1.69 | 89 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1.69 | 89 | ||||
| 22 | DOYLE RIDDLE | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||
| 23 | WESLEY MIKESKA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||
| 24 | CLAY BUTLER | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||
| 25 | GALEN WEIERSHAUSEN | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||
| 26 | |||||||||||||||
| 27 | |||||||||||||||
| 28 | |||||||||||||||
| 29 | |||||||||||||||
| 30 | |||||||||||||||
| ANGLER | AMISTAD 1 | PTS | AMISTAD 2 | PTS | STILLHOUSE | PTS | BROWNWOOD | PTS | O.H. IVIE | PTS | HUBBARD | PTS | TOT. WEIGHT | TOT. POINTS | |
| 1 | TONY GIBSON | 3.20 | 94 | 2.10 | 90 | 4.27 | 97 | 2.08 | 91 | 9.28 | 95 | 20.93 | 467 | ||
| 2 | TODD CRAFT | 0.00 | 74 | 17.07 | 99 | 6.67 | 98 | 5.61 | 94 | 24.56 | 100 | 53.91 | 465 | ||
| 3 | JOE SMITH | 5.94 | 96 | 0.00 | 73 | 9.49 | 99 | 10.42 | 99 | 3.84 | 88 | 29.69 | 455 | ||
| 4 | JIM BROWN | 2.61 | 91 | 8.20 | 95 | 0.00 | 81 | 1.04 | 90 | 5.28 | 91 | 17.13 | 448 | ||
| 5 | BARRY BENNETT | 0.00 | 74 | 1.58 | 89 | 0.00 | 81 | 8.38 | 97 | 8.78 | 94 | 18.74 | 435 | ||
| 6 | PAUL MONTELONGO JR. | 14.10 | 99 | 2.43 | 91 | 0.00 | 0 | 9.81 | 98 | 15.99 | 98 | 42.33 | 386 | ||
| 7 | JESSE HASTY | 3.15 | 93 | 8.64 | 96 | 0.00 | 0 | 6.93 | 96 | 22.71 | 99 | 41.43 | 384 | ||
| 8 | DANNY FULKS | 11.33 | 98 | 14.66 | 98 | 0.00 | 0 | 4.35 | 92 | 2.92 | 87 | 33.26 | 375 | ||
| 9 | TERRY STEWART | 2.76 | 92 | 1.41 | 88 | 1.68 | 96 | 0.00 | 0 | 12.10 | 97 | 17.95 | 373 | ||
| 10 | WENDELL RAMSEY | 15.13 | 100 | 0.00 | 73 | 14.27 | 100 | 11.18 | 100 | 0.00 | 0 | 0 | 40.58 | 373 | |
| 11 | DAVID ZAK | 0.00 | 74 | 3.75 | 92 | 0.00 | 0 | 6.10 | 95 | 10.94 | 96 | 20.79 | 357 | ||
| 12 | CHESTER HURLBURT JR. | 0.00 | 74 | 0.00 | 73 | 0.00 | 81 | 0.00 | 0 | 1.65 | 86 | 1.65 | 314 | ||
| 13 | ADOLPH MASCORRO JR. | 6.61 | 97 | 5.07 | 93 | 0.00 | 81 | 0.00 | 0 | 0.00 | 0 | 11.68 | 271 | ||
| 14 | JASON PARSONS | 1.92 | 90 | 9.12 | 97 | 0.00 | 81 | 0.00 | 0 | 0.00 | 0 | 11.04 | 268 | ||
| 15 | DAN DANIELS | 0.00 | 0 | 0.00 | 0 | 0.00 | 81 | 0.00 | 75 | 5.24 | 90 | 5.24 | 246 | ||
| 16 | CHRIS PULLIG | 0.00 | 74 | 0.00 | 73 | 0.00 | 0 | 0.00 | 0 | 8.76 | 93 | 8.76 | 240 | ||
| 17 | CARL WENGENROTH | 4.61 | 95 | 20.31 | 100 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 24.92 | 195 | ||
| 18 | TAYLOR STEWART | 0.00 | 0 | 7.45 | 94 | 0.00 | 0 | 0.00 | 0 | 4.34 | 89 | 11.79 | 183 | ||
| 19 | CHARLES BECKER | 1.69 | 89 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 6.84 | 92 | 8.53 | 181 | ||
| 20 | GEORGE THURSTON | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 5.26 | 93 | 0.00 | 70 | 5.26 | 163 | ||
| 21 | JEFF SULZLE | 0.00 | 0 | 0.00 | 0 | 0.00 | 81 | 0.00 | 75 | 0.00 | 0 | 0.00 | 156 | ||
| 22 | GALEN WEIERSHAUSEN | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1.43 | 85 | 1.43 | 85 | ||
| 23 | DOYLE RIDDLE | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 24 | WESLEY MIKESKA | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 25 | CLAY BUTLER | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| 26 | |||||||||||||||
| 27 | |||||||||||||||
| 28 | |||||||||||||||
| 29 | |||||||||||||||
| 30 |